Round Metallic Catalyst

Product Description

Round Metallic Catalyst
Part No.  Specification Cells Liter(L) Coating Satndard
CLF237 73X49X50 100/200/300/400cpi 0.16 EURO 3
CLF238 73X49X50 100/200/300/400cpi 0.16 EURO 4
CLF239 73X49X50 100/200/300/400cpi 0.16 EURO 5
CLF240 76.2X60X70 100/200/300/400cpi 0.27 EURO 3
CLF241 76.2X60X70 100/200/300/400cpi 0.27 EURO 4
CLF242 76.2X60X70 100/200/300/400cpi 0.27 EURO 5
CLF243 76.2X90X100 100/200/300/400cpi 0.4 EURO 3
CLF244 76.2X90X100 100/200/300/400cpi 0.4 EURO 4
CLF245 76.2X90X100 100/200/300/400cpi 0.4 EURO 5
CLF246 86X30X40 100/200/300/400cpi 0.17 EURO 3
CLF247 86X30X40 100/200/300/400cpi 0.17 EURO 4
CLF248 86X30X40 100/200/300/400cpi 0.17 EURO 5
CLF249 89.5X86X96 100/200/300/400cpi 0.5 EURO 3
CLF250 89.5X86X96 100/200/300/400cpi 0.5 EURO 4
CLF251 89.5X86X96 100/200/300/400cpi 0.5 EURO 5
CLF252 89.5X90X100 100/200/300/400cpi 0.55 EURO 3
CLF253 89.5X90X100 100/200/300/400cpi 0.55 EURO 4
CLF254 89.5X90X100 100/200/300/400cpi 0.55 EURO 5
CLF255 94X117X127 100/200/300/400cpi 0.8 EURO 3
CLF256 94X117X127 100/200/300/400cpi 0.8 EURO 4
CLF257 94X117X127 100/200/300/400cpi 0.8 EURO 5
CLF258 97.5X35X45 100/200/300/400cpi 0.25 EURO 3
CLF259 97.5X35X45 100/200/300/400cpi 0.25 EURO 4
CLF260 97.5X35X45 100/200/300/400cpi 0.25 EURO 5
CLF261 97.5X66X76 100/200/300/400cpi 0.5 EURO 3
CLF262 97.5X66X76 100/200/300/400cpi 0.5 EURO 4
CLF263 97.5X66X76 100/200/300/400cpi 0.5 EURO 5
CLF264 97.5X75X85 100/200/300/400cpi 0.55 EURO 3
CLF265 97.5X75X85 100/200/300/400cpi 0.55 EURO 4
CLF266 97.5X75X85 100/200/300/400cpi 0.55 EURO 5
CLF267 101X90X100 100/200/300/400cpi 0.7 EURO 3
CLF268 101X90X100 100/200/300/400cpi 0.7 EURO 4
CLF269 101X90X100 100/200/300/400cpi 0.7 EURO 5
CLF270 110X117X127 100/200/300/400cpi 1.1 EURO 3
CLF271 110X117X127 100/200/300/400cpi 1.1 EURO 4
CLF272 110X117X127 100/200/300/400cpi 1.1 EURO 5
CLF273 110X115X127 100/200/300/400cpi 1.1 EURO 3
CLF274 110X115X127 100/200/300/400cpi 1.1 EURO 4
CLF275 110X115X127 100/200/300/400cpi 1.1 EURO 5
CLF276 110X130X140 100/200/300/400cpi 1.2 EURO 3
CLF277 110X130X140 100/200/300/400cpi 1.2 EURO 4
CLF278 110X130X140 100/200/300/400cpi 1.2 EURO 5
CLF279 110X110X120 100/200/300/400cpi 1 EURO 3
CLF280 110X110X120 100/200/300/400cpi 1 EURO 4
CLF281 110X110X120 100/200/300/400cpi 1 EURO 5
CLF282 110X50X60 100/200/300/400cpi 0.475 EURO 3
CLF283 110X50X60 100/200/300/400cpi 0.475 EURO 4
CLF284 110X50X60 100/200/300/400cpi 0.475 EURO 5
CLF285 110X40X50 100/200/300/400cpi 0.38 EURO 3
CLF286 110X40X50 100/200/300/400cpi 0.38 EURO 4
CLF287 110X40X50 100/200/300/400cpi 0.38 EURO 5
CLF288 120X120X120 100/200/300/400cpi 1.3 EURO 3
CLF289 120X120X120 100/200/300/400cpi 1.3 EURO 4
CLF290 120X120X120 100/200/300/400cpi 1.3 EURO 5
CLF291 120X100X112 100/200/300/400cpi 1.1 EURO 3
CLF292 120X100X112 100/200/300/400cpi 1.1 EURO 4
CLF293 120X100X112 100/200/300/400cpi 1.1 EURO 5
CLF294 130X130X140 100/200/300/400cpi 1.7 EURO 3
CLF295 130X130X140 100/200/300/400cpi 1.7 EURO 4
CLF296 130X130X140 100/200/300/400cpi 1.7 EURO 5
CLF297 150X150X160 100/200/300/400cpi 2.6 EURO 3
CLF298 150X150X160 100/200/300/400cpi 2.6 EURO 4
CLF299 150X150X160 100/200/300/400cpi 2.6 EURO 5
CLF300 190.5X142X152 100/200/300/400cpi 4 EURO 3
CLF301 190.5X142X152 100/200/300/400cpi 4 EURO 4
CLF302 190.5X142X152 100/200/300/400cpi 4 EURO 5





Oval Metallic Catalyst
Part No.  Specification Cells Liter(L) Coating Satndard
CLF303 104/154X45X55 200/300/400cpi 0.85 EURO 3
CLF304 104/154X45X55 200/300/400cpi 0.85 EURO 4
CLF305 104/154X45X55 200/300/400cpi 0.85 EURO 5
CLF306 95/147x45x55 200/300/400cpi 0.75 EURO 3
CLF307 95/147x45x55 200/300/400cpi 0.75 EURO 4
CLF308 95/147x45x55 200/300/400cpi 0.75 EURO 5


Product Inquiry